power locks (Locking Assembly)

Singapore manufacturer of power locks (Locking Assembly),Specialist in:power locks,Locking Assembly,Singapore power locks.

03

 

THE DIMENSION TO FIX (SUGGESTION):


SHAFT: h8

HUB: H8

DIMENSIONS
Axial force
Torque
Contact_Pressure
Locking Screws DIN912-12.9
haft Hub
Qty Size Tihtening Torque
!éd
mm
!éD
mm
L1
mm
L2
mm
L3
mm
L
mm
D1 D2 H
mm
H1
mm
H2
mm
KN NM P
N/mm
P1
N/mm
Qty. Size Ts
Nm
10 13 3.7 4.5 6.9 12.1 1.37 98 75
100 114 18.7 21 3450 370.8 69.6 98 86
110 124 18.7 21 4170 406.1 76.4 98 87
12 15 3.7 4.5 9.8 12.4 1.64 98 78
120 134 18.7 21 4950 432 83.3 98 88
13 16 3.7 4.5 12 12.7 1.8 98 79
130 148 25.3 28 7840 640.8 122 98 86
14 18 5.3 6.3 19.2 20.4 2.74 98 76
140 158 25.3 28 9110 676.5 131 98 87
15 19 5.3 6.3 22.1 23.5 2.94 98 77
150 168 25.3 28 10500 713 140 98 87
16 20 5.3 6.3 25.1 23.9 3.14 98 78
17 21 5.3 6.3 28.3 24.2 3.33 98 79
18 22 5.3 6.3 31.8 24.8 3.53 98 80
19 24 5.3 6.3 35.3 29.1 3.72 98 77
20 25 5.3 6.3 39.2 29.5 3.92 98 78
22 26 5.3 6.3 47 28.3 4.31 98 83
24 28 5.3 6.3 56.8 29.4 4.7 98 84
25 30 5.3 6.3 60.8 31.8 4.9 98 81
28 32 5.3 6.3 76.4 31.9 5.49 98 86
30 35 5.3 6.3 88.2 34.8 5.88 98 84
32 36 5.3 6.3 100 35.9 6.27 98 87
35 40 6 7 136 44.8 7.74 98 86
36 42 6 7 144 47.3 7.94 98 84
38 44 6 7 160 48.8 8.43 98 84
40 45 6.6 8 195 57.6 9.75 98 87
42 48 6.6 8 216 61.4 10.3 98 86
45 52 8.6 10 321 90.3 14.3 98 85
48 55 8.6 10 367 92.7 15.3 98 85
50 57 8.6 10 397 94.7 15.9 98 86
55 62 8.6 10 480 99.7 17.4 98 87
56 64 10.4 12 603 125.6 21.6 98 86
60 68 10.4 12 692 130.9 23 98 86
63 71 10.4 12 764 134.6 24.2 98 87
65 73 10.4 12 813 134.9 25 98 87
70 79 12.2 14 1110 172.4 31.6 98 87
71 80 12.2 14 1140 174 32 98 87
75 84 12.2 14 1260 185.7 33.8 98 87
8 11 3.7 4.5 2.9 4.3 .97 98 73
80 91 15 17 1770 247.1 44.1 98 86
90 101 15 17 2240 266.2 50 98 87

 

power locks (Locking Assembly) catalog

Singapore manufacturer of power locks (Locking Assembly),Specialist in:power locks,Locking Assembly,Singapore power locks.

home

home chains sprockets coulpings pulleys belts gearbox and reducer shaft collar gear&rack motor motor base universal joints

Copyright (c) 2007 EVER-POWER transmissions Pte.Ltd. All rights reserved
E-mail:[email protected]
           

Specialist in: Singapore manufacturer of power locks (Locking Assembly),Specialist in:power locks,Locking Assembly,Singapore power locks.